Monday, September 12, 2011

Global 500

2010 Most Profitable Companies

Rank - Company - Global 500 Rank - 2009 Profits (millions) - % change from 2008
1 Gazprom 50 24,555.7 -17.8
2 Exxon Mobil 3 19,280.0 -57.4
3 Industrial &Commercial Bank of China 87 18,832.2 18.1
4 BP 4 16,578.0 -21.6
5 China Construction Bank 116 15,627.9 17.3
6 Petrobras 54 15,504.0 -17.9
7 Barclays 96 14,648.3 82.3
8 Microsoft 115 14,569.0 -17.6
9 Wal-Mart 1 14,335.0 7
10 Vodafone 80 13,782.3 165.6
11 Procter &Gamble 66 13,436.0 11.3
12 IBM 48 13,425.0 8.8
13 Goldman Sachs 134 13,385.0 476.4
14 Merck 294 12,901.3 65.2
15 AT&T 21 12,535.0 -2.6
16 Royal Dutch Shell 2 12,518.0 -52.4
17 Banco Santander 37 12,430.3 -4.3
18 Wells Fargo 46 12,275.0 362.3
19 Johnson &Johnson 108 12,266.0 -5.3
20 Bank of China 143 11,867.5 28.2
21 Total 14 11,740.9 -24.3
22 J.P. Morgan Chase 25 11,728.0 109.2
23 EXON 27 11,670.0 529.8
24 China Mobile 77 11,656.3 1.9
25 Petronas 107 11,649.1 -23.9
26 General Electric 13 11,025.0 -36.7
27 Telefónica 68 10,808.3 -2.7
28 Bristol-Myers Squibb 405 10,612.0 102.2
29 Chevron 11 10,483.0 -56.2
30 China National Petroleum 10 10,272.5 0
31 Nestlé 44 9,604.0 -42.4
32 Agricultural Bank of China 141 9,514.1 28.5
33 Pfizer 140 8,635.0 6.6
34 GlaxoSmithKline 163 8,625.6 2.2
35 Novartis 160 8,400.0 2.5
36 BNP Paribas 18 8,106.2 83.3
37 Berkshire Hathaway 28 8,055.0 61.3
38 Hewlett-Packard 26 7,660.0 -8
39 Samsung 32 7,562.1 50.4
40 AstraZeneca 226 7,521.0 23.3
41 Enel 60 7,498.8 -3.2
42 Sanofi-Aventis 169 7,318.1 29.8
43 Roche Group 153 7,168.9 -13.5
44 Lukoil 93 7,011.0 -23.3
45 Deutsche Bank 113 6,912.2 N.A.
46 Coca-Cola 245 6,824.0 17.5
47 Google 355 6,520.4 54.3
48 Rosneft Oil 211 6,514.0 -41.4
49 Philip Morris 331 6,342.0 -8
50 Bank of America 15 6,276.0 56.6

No comments:

Post a Comment